Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Dec 2019 | 1378 | 1320 | 1351 | 83 | 831 | 34461 | 1337 | 21619 | 21129 | 22056 |
Nov 2019 | 1106 | 1003 | 1022 | 137 | 2600 | 55717 | 4127 | 30676 | 30098 | 33201 |
Oct 2019 | 1071 | 970 | 989 | 133 | 2600 | 55717 | 4127 | 30676 | 30098 | 33201 |
Sep 2019 | 1281 | 1232 | 1230 | 72 | 1613 | 163386 | 2176 | 36907 | 36989 | 38438 |
Aug 2019 | 988 | 924 | 912 | 88 | 1892 | 116579 | 2748 | 28301 | 28644 | 30642 |
Jul 2019 | 1192 | 1120 | 1099 | 75 | 1667 | 149009 | 2335 | 34098 | 34745 | 36955 |
Jun 2019 | 1005 | 891 | 908 | 93 | 1896 | 96989 | 2813 | 27250 | 26735 | 30178 |
May 2019 | 979 | 885 | 899 | 156 | 2269 | 77746 | 4841 | 27895 | 27463 | 30376 |
Apr 2019 | 548 | 465 | 482 | 65 | 1305 | 65332 | 1955 | 14469 | 13964 | 16469 |
Mar 2019 | 793 | 691 | 714 | 86 | 1789 | 59943 | 2693 | 22136 | 21427 | 24598 |
Feb 2019 | 1283 | 1154 | 1149 | 90 | 1715 | 147425 | 2530 | 32172 | 32324 | 35942 |
Jan 2019 | 1731 | 1625 | 1629 | 64 | 1310 | 184902 | 2014 | 50521 | 50398 | 53679 |
Totals | 1207206 | 33696 | 356720 | 354014 | 385735 | |||||
Generated by Webalizer Version 2.23 |